Xếp hạng

BamBu

Sorcerer (1)

DieuCay

Cleric (7)

Cold

Sorcerer (27)

  • Place Player Hero Guild STR DEX CON INT WIS CHA Level POINT
  • 1 BamBu Sorcerer 30 30 141 25 45 40 1 311
  • 2 DieuCay Cleric 309 309 310 309 309 309 7 265
  • 3 Cold Sorcerer 9XWar 888 939 2085 594 1500 777 27 251
  • 4 Bellchip Assassin 290 300 354 59 230 180 6 235
  • 5 AK47 Sorcerer 932 1200 1500 350 1783 840 30 220
  • 6 Rabit Sorcerer 325 399 325 324 477 324 10 217
  • 7 evildradove Knight 1002 1004 1438 416 1000 1002 27 217
  • 8 FORYOU Sorcerer 340 340 340 340 340 340 10 204
  • 9 LaoTo Sorcerer 400 400 1000 400 606 400 16 200
  • 10 DarkHero Cleric 255 255 260 254 254 254 8 191
  • 11 CromWell Sorcerer 678 813 2028 222 1203 678 30 187
  • 12 orevang2 Sorcerer 450 472 1277 400 946 640 23 181
  • 13 BachCotTinh Necromancer 299 299 300 300 300 300 10 179
  • 14 OP1 Sorcerer 352 702 1651 420 1202 854 29 178
  • 15 Vision Knight 200 179 309 122 110 109 6 171
  • 16 Zarr Sorcerer 654 809 1171 100 1238 1001 30 165
  • 17 ThungPhaSanh Sorcerer 656 809 1651 22 1195 628 30 165
  • 18 NighShade Cleric 255 255 355 254 254 254 10 162
  • 19 MyDoToaBeHa Assassin 595 610 878 322 420 327 20 157
  • 20 Audi Sorcerer 500 500 1069 50 825 500 22 156
go to Top