Xếp hạng

BamBu

Sorcerer (1)

Cold

Sorcerer (28)

evildradove

Knight (28)

  • Place Player Hero Guild STR DEX CON INT WIS CHA Level POINT
  • 1 BamBu Sorcerer 30 30 141 25 45 40 1 311
  • 2 Cold Sorcerer 1040 1348 2423 617 2160 1006 28 306
  • 3 evildradove Knight 1648 1004 2043 724 1000 1002 28 265
  • 4 DieuCay Cleric 309 309 310 309 309 309 7 265
  • 5 Bellchip Assassin 290 300 354 59 230 180 6 235
  • 6 Rabit Sorcerer 325 399 325 324 477 324 10 217
  • 7 LaoTo Sorcerer 500 642 1400 451 1030 500 21 215
  • 8 OP1 Sorcerer 379 704 2224 477 1341 856 29 206
  • 9 orevang2 Sorcerer buongtay 450 472 1552 400 1047 1014 24 205
  • 10 PhanTomLancer Knight 902 498 1590 875 509 489 25 194
  • 11 DarkHero Cleric 255 255 260 254 254 254 8 191
  • 12 CromWell Sorcerer 678 815 2031 222 1203 678 30 187
  • 13 MyDoToaBeHa Assassin 600 611 1265 322 420 400 20 180
  • 14 Zarr Sorcerer 654 897 1486 100 1238 1001 30 179
  • 15 AcLongs Knight 1000 825 1625 405 660 475 28 178
  • 16 Vision Knight 200 179 309 122 110 109 6 171
  • 17 KeoMut Knight 604 500 814 500 500 509 20 171
  • 18 ThungPhaSanh Sorcerer 656 809 1651 22 1195 628 30 165
  • 19 NighShade Cleric 255 255 355 254 254 254 10 162
  • 20 Evilxoai Sorcerer 343 411 694 417 717 274 18 158
go to Top