Xếp hạng

BamBu

Sorcerer (1)

Cold

Sorcerer (28)

Rabit

Sorcerer (10)

  • Place Player Hero Guild STR DEX CON INT WIS CHA Level POINT
  • 1 BamBu Sorcerer 30 30 141 25 45 40 1 311
  • 2 Cold Sorcerer 1040 1348 2423 617 2160 1009 28 307
  • 3 Rabit Sorcerer 325 399 325 324 477 324 10 217
  • 4 LaoTo Sorcerer 500 642 1400 451 1030 500 21 215
  • 5 OP1 Sorcerer 379 704 2224 477 1341 856 29 206
  • 6 orevang2 Sorcerer buongtay 450 472 1552 400 1047 1014 24 205
  • 7 CromWell Sorcerer 678 815 2031 222 1203 678 30 187
  • 8 Zarr Sorcerer 654 897 1486 100 1238 1001 30 179
  • 9 ThungPhaSanh Sorcerer 656 809 1651 22 1195 628 30 165
  • 10 Evilxoai Sorcerer 343 411 696 417 717 274 18 158
  • 11 Audi Sorcerer 500 500 1070 50 825 500 22 156
  • 12 Legend Sorcerer 107 108 369 79 172 100 6 155
  • 13 Vua1Thoi Sorcerer 334 334 520 334 472 334 15 155
  • 14 BklakaQ Sorcerer 50 50 186 50 60 51 3 149
  • 15 BladeToute Sorcerer 313 393 607 22 592 300 15 148
  • 16 SupperMagic Sorcerer 220 220 221 221 221 221 9 147
  • 17 GOD Sorcerer 333 393 800 100 604 253 17 146
  • 18 CrystalTooute Sorcerer 735 525 1087 105 1014 794 30 142
  • 19 CasperSp Sorcerer 313 479 900 204 580 306 20 139
  • 20 HuaChu Sorcerer 389 393 500 81 579 245 16 136
go to Top