Xếp hạng

BamBu

Sorcerer (1)

Cold

Sorcerer (27)

AK47

Sorcerer (30)

  • Place Player Hero Guild STR DEX CON INT WIS CHA Level POINT
  • 1 BamBu Sorcerer 30 30 141 25 45 40 1 311
  • 2 Cold Sorcerer 9XWar 888 939 2085 594 1500 777 27 251
  • 3 AK47 Sorcerer 932 1200 1500 350 1783 840 30 220
  • 4 Rabit Sorcerer 325 399 325 324 477 324 10 217
  • 5 FORYOU Sorcerer 340 340 340 340 340 340 10 204
  • 6 LaoTo Sorcerer 400 400 1000 400 606 400 16 200
  • 7 CromWell Sorcerer 678 813 2028 222 1203 678 30 187
  • 8 OP1 Sorcerer 352 702 1651 430 1289 854 29 182
  • 9 orevang2 Sorcerer 450 472 1277 400 947 640 23 182
  • 10 Zarr Sorcerer 654 809 1171 100 1238 1001 30 165
  • 11 ThungPhaSanh Sorcerer 656 809 1651 22 1195 628 30 165
  • 12 Audi Sorcerer 500 500 1069 50 825 500 22 156
  • 13 Legend Sorcerer 107 108 369 79 172 100 6 155
  • 14 Vua1Thoi Sorcerer 334 334 520 334 472 334 15 155
  • 15 CasperSp Sorcerer 120 126 230 120 200 120 6 152
  • 16 CrystalTooute Sorcerer 545 525 1087 105 945 555 25 150
  • 17 BklakaQ Sorcerer 50 50 186 50 60 51 3 149
  • 18 SupperMagic Sorcerer 220 220 221 221 221 221 9 147
  • 19 GOD Sorcerer 333 393 800 100 604 253 17 146
  • 20 andyou Sorcerer 654 605 1029 50 1195 599 30 137
go to Top