Xếp hạng

evildradove

Knight (28)

PhanTomLancer

Knight (25)

AcLongs

Knight (28)

  • Place Player Hero Guild STR DEX CON INT WIS CHA Level POINT
  • 1 evildradove Knight 1648 1004 2043 724 1000 1002 28 265
  • 2 PhanTomLancer Knight 902 498 1590 875 509 489 25 194
  • 3 AcLongs Knight 1000 825 1625 405 660 475 28 178
  • 4 Vision Knight 200 179 309 122 110 109 6 171
  • 5 KeoMut Knight 604 500 814 500 500 509 20 171
  • 6 ZzAKUKUzZ Knight 630 480 997 300 330 355 20 154
  • 7 02022020 Knight 830 839 939 502 370 360 25 153
  • 8 Like Knight 540 401 721 301 263 295 18 140
  • 9 ProMax Knight 510 361 750 244 250 210 17 136
  • 10 Mandala Knight 434 316 1273 400 372 205 22 136
  • 11 zKNz Knight 200 200 168 169 169 169 8 134
  • 12 Cyttorak Knight 370 435 780 200 640 300 21 129
  • 13 xRIVENx Knight 144 144 303 151 144 144 8 128
  • 14 Knight Knight 195 179 340 100 101 100 8 126
  • 15 TrongNghia Knight 177 145 238 13 88 76 6 122
  • 16 Police Knight 634 649 919 200 300 292 25 119
  • 17 DepTraiKeTui Knight 519 601 744 250 253 265 22 119
  • 18 Achilles Knight 660 461 679 150 310 355 22 118
  • 19 Zenitsu Knight 180 109 215 100 107 100 7 115
  • 20 TrungKiFame Knight 476 316 365 200 260 230 16 115
go to Top